If you have a question, please e-mail us at any time or call us at 1-866-876-8637 or 1-207-618-1444, Monday - Friday 9am EST - 5pm EST.
| Artist | Title | Format | Released | UPC | Details |
| Adrianne | 10000 Stones | CD | 09/20/2005 | 747014492024 | Details... |
| Akre, Carrie | Live Cafe Venus Mars | CD | 08/23/2003 | 825084004429 | Details... |
| Akre, Carrie | Seattle Wa 09 / 08 / 02 | CD | 08/09/2002 | 825084000926 | Details... |
| Akre, Carrie | Seattle Wa 15 / 11 / 02 | CD | 11/15/2002 | 825084001428 | Details... |
| Black Seeds | Keep On Pushing / Pushed | CD | 06/28/2000 | 825084007420 | Details... |
| Blue, Chrisopher | Songs For Lovers Loners & Losers | CD | 06/07/2005 | 825084010727 | Details... |
| Boston Tea Party | Vol. 2 - Get Him Out | CD | 08/30/2000 | 825084008625 | Details... |
| Bradley, Robert Blackwater Surprise | What About That - New Year's Eve In Bloomington | CD | 04/11/2006 | 825084013223 | Details... |
| Burgess, Emma | Swim | CD | 01/22/2008 | 635961079927 | Details... |
| Cantuaria, Vinicius | Live - Skirball Center 8 / 7 / 03 | CD | 09/03/2003 | 825084004320 | Details... |
| Carey, Todd | Revolving World | CD | 05/10/2005 | 825084010529 | Details... |
| City - State | Vol. 2 - 3 - Mondays In Spaceland - August 28th 2006 | CD | 09/12/2006 | 825084015722 | Details... |
| Clay, Henry | Vol. 7 - Live: Mondays At The Echo 2 - 4 - 08 | CD | 02/26/2008 | 825084028821 | Details... |
| Club D'elf | 100 Years Of Flight | CD | 10/18/2000 | 825084009622 | Details... |
| Club D'elf | Gravity All Nonsense Now | CD | 01/04/2005 | 825084010024 | Details... |
| Club D'elf | Live - New York Ny 4 / 20 / 00 | CD | 04/20/2004 | 825084006720 | Details... |
| Club D'elf | Live At Tonic New York Ny 5 / 26 / 04 | CD | 10/18/2000 | 825084007222 | Details... |
| Club D'elf | Live Athens Ga 3 / 28 / 02 | CD | 04/20/2004 | 825084006829 | Details... |
| Club D'elf | Live Vassar Chapel 2 / 26 / 01 | CD | 04/20/2004 | 825084006423 | Details... |
| Club D'elf | Perhapsody: Live 10 - 12 - 06 | CD | 05/29/2007 | 825084018525 | Details... |
| Critters Buggin | Bumpa | CD | 09/06/2000 | 825084008526 | Details... |
| Critters Buggin | Guest | CD | 09/06/2000 | 825084008229 | Details... |
| Critters Buggin | Host | CD | 09/06/2000 | 825084008328 | Details... |
| Critters Buggin | Monkeypot | CD | 09/06/2000 | 825084008427 | Details... |
| Dakah Hip Hop Orchestra | Live - Los Angeles Ca 7 / 5 / 03 | CD | 08/05/2003 | 825084004122 | Details... |
| Dakah Hip Hop Orchestra | Live At Grand Performances | CD | 11/16/2004 | 825084007628 | Details... |
| Dakah Hip Hop Orchestra | San Francisco Debut | CD | 11/16/2004 | 825084007826 | Details... |
| Dakah Hip Hop Orchestra | Unfinished Symphony | CD | 09/27/2000 | 825084009127 | Details... |
| Dakah Hip Hop Orchestra | Unfinished Symphony Remixed | CD | 06/14/2005 | 825084010826 | Details... |
| Darker My Love | Vol. 1 - Mondays In Spaceland - Abridged July 2006 | CDSingle | 09/12/2006 | 825084015128 | Details... |
| Darker My Love | Vol. 1: 1 - Mondays In Spaceland 7 / 10 / 06 | CD | 08/29/2006 | 825084015029 | Details... |
| Darker My Love | Vol. 1: 2 - Mondays In Spaceland 7 / 17 / 06 | CD | 08/29/2006 | 825084014725 | Details... |
| Darker My Love | Vol. 1: 3 - Mondays In Spaceland 7 / 24 / 06 | CD | 08/29/2006 | 825084014824 | Details... |
| Darker My Love | Vol. 1: 4 - Mondays In Spaceland 7 / 24 / 06 | CD | 08/29/2006 | 825084014923 | Details... |
| Deadly Syndrome | In Spaceland 6 - 18 - 07 | CD | 01/22/2008 | 825084019027 | Details... |
| Die! Die! Die! | At The Echo 4 - 8 - 07 | CD | 01/22/2008 | 825084018723 | Details... |
| Drones | Drones In Spaceland 11 / 15 / 06 | CD | 01/09/2007 | 825084016620 | Details... |
| Drums & Tuba | Live | CD | 08/30/2000 | 825084007123 | Details... |
| Explorers | Vol. 2 - 2 - Mondays Is Spaceland - August 21st 2006 | CD | 09/12/2006 | 825084015524 | Details... |
| Falling Sky | Beasts Of Fabulous Elegance | CD | 12/05/2006 | 825084016521 | Details... |
| Finn, Liam | In Spaceland 4 - 30 - 07 | CD | 01/22/2008 | 825084018228 | Details... |
| Gennet, Robbie | Live At Red Room | CD | 11/16/2004 | 825084009820 | Details... |
| Goodness | Live Seattle Wa 12 / 3 / 04 | CD | 03/01/2005 | 825084010222 | Details... |
| Goodness | Live Seattle Wa 8 / 7 / 04 | CD | 09/29/2000 | 825084007925 | Details... |
| Goodness | Live Tacoma Wa 6 / 19 / 04 | CD | 07/05/2000 | 825084007529 | Details... |
| Groove Collective | Brooklyn Ny 20 / 04 / 02 | CD | 04/20/2002 | 825084002821 | Details... |
| Groove Collective | Live & Hard To Find | CD | 04/11/2006 | 825084013827 | Details... |
| Groove Collective | Ps1 Warm Up: Live 7 / 5 / 05 | CD | 08/29/2006 | 825084013926 | Details... |
| Hammerbox | Hammerbox | CD | 10/01/2002 | 825084003125 | Details... |
| Hammerbox | Live Seattle Wa 5 / 14 / 04 | CD | 05/25/2004 | 825084007024 | Details... |
| Irving | Irving In Spaceland 11 / 16 / 06 | CD | 01/09/2007 | 825084016729 | Details... |
| Irving | Vol. 1 - Seasons ( Fall) | CD | 01/22/2008 | 825084026629 | Details... |
| Jacob Fred Jazz Odyssey | Slow Breath Silent Mind Live | CD | 12/01/2003 | 825084005921 | Details... |
| Jacob Fred Jazz Odyssey | Symbiosis Osmosis | CD | 01/15/2000 | 825084006225 | Details... |
| Kamp, Ted Russell | Divisadero | CD | 01/30/2007 | 783707333403 | Details... |
| Kamp, Ted Russell | Nashville Fine Line | CD | 01/30/2007 | 783707333304 | Details... |
| Lapp, Daniel Quartet | Best Of Daniel Lapp Quartet | CD | 01/07/2003 | 825084001626 | Details... |
| Lapp, Daniel Quartet | Victoria B.c. 12 / 12 / 02 | CD | 12/24/2002 | 825084001725 | Details... |
| Lapp, Daniel Quartet | Victoria B.c. 12 / 12 / 02 | CD | 12/24/2002 | 825084001824 | Details... |
| Lappelectro | Seattle Wa 07 / 01 | CD | 04/08/2003 | 825084001527 | Details... |
| Lemon Sun | At The Echo December 5th 2006 | CD | 01/09/2007 | 825084016927 | Details... |
| Lettuce | Live In Tokyo | CD | 06/28/2000 | 825084006928 | Details... |
| Lieberman, Todd | Elevate | CD | 08/23/2003 | 825084004528 | Details... |
| Lieberman, Todd | Live From A Place That Won't Let Me Us Their Name | CD | 11/05/2003 | 825084005624 | Details... |
| Los De Abajo | Live At Grand Performances 7 / 31 / 04 | CD | 11/16/2004 | 825084008724 | Details... |
| Los Pinguos | Live Santa Monica Ca 5 - 16 - 04 | CD | 09/20/2005 | 825084011021 | Details... |
| Magic Bullets | At The Echo 7 - 22 - 07 | CD | 01/22/2008 | 825084026124 | Details... |
| Maktub | Kronos | CD | 01/22/2008 | 825084017726 | Details... |
| Maktub | Start It Over | CD | 01/22/2008 | 825084017528 | Details... |
| Maktub | Subtle Ways | CD | 01/22/2008 | 825084017627 | Details... |
| Minor Canon | In Spaceland 4 - 30 - 07 | CD | 01/22/2008 | 825084018426 | Details... |
| Moraes, Katia & Sambaguru | Los Angeles Ca 11 / 04 / 03 | CD | 04/15/2003 | 825084003026 | Details... |
| Morgera, Fabio | Voice Within | CD | 12/05/2006 | 825084016323 | Details... |
| Murphy, Chris | Broken Wheel | CD | 10/11/2000 | 825084009523 | Details... |
| Murphy, Chris | Juniper | CD | 10/11/2000 | 825084009424 | Details... |
| Murphy, Chris | Luminous | CD | 12/05/2006 | 825084016422 | Details... |
| Murphy, Chris | Noir | CD | 05/10/2005 | 825084010628 | Details... |
| Murphy, Chris | On A Blue Afternoon | CD | 10/11/2000 | 825084009226 | Details... |
| Murphy, Chris | Salton Songs | CD | 10/11/2000 | 825084009325 | Details... |
| Murphy, Chris | Seven Crowes | CD | 01/22/2008 | 825084017122 | Details... |
| Nash, Jay | As It Stands | CD | 04/11/2006 | 825084013629 | Details... |
| Nash, Jay | Some Kind Of Comfort | CD | 09/20/2005 | 825084011922 | Details... |
| Nearly | Reminder | CD | 12/20/2005 | 825084013124 | Details... |
| New Riders Of The Purple Sage | 3 / 17 / 73 S.u.n.y. Stonybrook - Stonybrook Ny | CD | 01/22/2008 | 825084026827 | Details... |
| New Riders Of The Purple Sage | Austin Texas June 13 1975 | CD | 11/15/2005 | 825084012523 | Details... |
| New Riders Of The Purple Sage | Live Boston Ma 12 / 5 / 72 | CD | 11/05/2003 | 825084005228 | Details... |
| New Riders Of The Purple Sage | Live Veneta Or 8 / 27 / 1972 | CD | 09/20/2000 | 825084008823 | Details... |
| New Riders Of The Purple Sage | Worcester Ma 04 / 7 / 03 | CD | 04/29/2003 | 825084003224 | Details... |
| Ninja Academy | At The Echo 1 - 19 - 07 | CD | 02/27/2007 | 825084017221 | Details... |
| North La Brea All Star Conquistadors | Best Of North La Brea All Star Conquistadors | CD | 01/22/2008 | 825084018624 | Details... |
| North La Brea All Star Conquistadors | Live At Room 5 - 5 - 23 - 05 | CD | 09/20/2005 | 825084011328 | Details... |
| North La Brea All Star Conquistadors | Live At Room 5 - 5 - 30 - 05 | CD | 09/20/2005 | 825084011427 | Details... |
| North La Brea All Star Conquistadors | Live At Room 5 - 6 - 06 - 05 | CD | 09/20/2005 | 825084011526 | Details... |
| North La Brea All Star Conquistadors | Live At Room 5 - 6 - 13 - 05 | CD | 09/20/2005 | 825084011625 | Details... |
| North La Brea All Star Conquistadors | Live At Room 5 - 6 - 20 - 05 | CD | 09/20/2005 | 825084011724 | Details... |
| Pajon, George Jr. | Fried Plantains | CD | 05/23/2003 | 825084001329 | Details... |
| Park, Patrick | Mondays In Spaceland 09 / 25 / 06 | CD | 10/31/2006 | 825084016224 | Details... |
| Parsons Redheads | At The Echo 12 - 18 - 06 | CD | 01/22/2008 | 825084017023 | Details... |
| Ponticello | Cotton Diesel | CD | 10/01/2002 | 825084000223 | Details... |
| Ponticello | Cotton Diesel Instrumental | CD | 11/15/2003 | 825084005327 | Details... |
| Ponticello | Dark Skies | CD | 10/01/2002 | 825084000520 | Details... |
| Ponticello | Down Like Mercury | CDSingle | 10/01/2002 | 825084000124 | Details... |
| Ponticello | Escape Artist | CD | 10/01/2002 | 825084000322 | Details... |
| Ponticello | Escape Artist Instrumental | CD | 11/15/2003 | 825084005426 | Details... |
| Ponticello | Violin Music | CD | 11/15/2003 | 825084005525 | Details... |
| Rademacher | Live At The Echo 12 - 21 - 07 | CD | 02/26/2008 | 825084027428 | Details... |
| Reader, Eddi | Edinbrugh Uk Live | CD | 05/31/2003 | 825084003521 | Details... |
| Reader, Eddi | Leeds Uk Live | CD | 05/31/2003 | 825084003828 | Details... |
| Reader, Eddi | London Uk Live | CD | 05/31/2003 | 825084003927 | Details... |
| Reader, Eddi | Newcastle Uk Live | CD | 05/31/2003 | 825084003620 | Details... |
| Rice, Jonathan | At The Echo 7 - 20 - 07 | CD | 01/22/2008 | 825084026025 | Details... |
| Rockfords | Live Seattle Wa 12 / 13 / 03 | CD | 12/27/2003 | 825084006027 | Details... |
| Rodriguez, Jay | New York Ny 07 / 03 / 03 | CD | 03/11/2003 | 825084002920 | Details... |
| Royal Crown Revue | El Toro | CD | 05/29/2007 | 825084017320 | Details... |
| Royal Crown Revue | Greetings From Hollywood | CD | 06/28/2000 | 780014483326 | Details... |
| Royal Crown Revue | Passport To Australia | CD | 07/19/2005 | 825084011120 | Details... |
| Rudy | Sebastian Fl | CD | 10/01/2002 | 825084001121 | Details... |
| Sean Na Na | Vol. 2 - 1 - Mondays In Spaceland - August 7th 2006 | CD | 09/12/2006 | 825084015425 | Details... |
| Seksu, Asobi | Live At The Echo 10 / 6 / 06 | CD | 10/31/2006 | 825084016026 | Details... |
| Slip | Live Providence Ri 6 / 12 / 04 | CD | 06/21/2000 | 825084007321 | Details... |
| Soft Boiled Eggies | Soft Boiled Eggies | CD | 01/22/2008 | 825084026223 | Details... |
| Soul Coughing | Berlin - Amsterdam 1997 | CD | 04/08/2003 | 825084002623 | Details... |
| Soul Coughing | Live Rarities 1993 - 99 | CD | 04/08/2003 | 825084002722 | Details... |
| Soul Coughing | New York Ny 10 / 08 / 99 | CD | 04/08/2003 | 825084002524 | Details... |
| Soul Coughing | Rennes France 03 / 12 / 94 | CD | 04/08/2003 | 825084002326 | Details... |
| Soul Coughing | Tokyo Japan 03 / 02 / 97 | CD | 04/08/2003 | 825084002425 | Details... |
| Southbounders | Soundtrack | CD | 04/11/2006 | 825084013728 | Details... |
| Spires | As The Velvet Underground At The Echo 4 - 1 - 07 | CD | 01/22/2008 | 825084018822 | Details... |
| Steen, Scott | Playing Favorites | CD | 01/22/2008 | 825084017429 | Details... |
| Straight No Chaser | On The Getdown | CD | 10/01/2002 | 825084000421 | Details... |
| Summers / Harrison / Dollis & Wild Magnolias | Wade In The Water Tour - Live At The Levit Pavillion | CD | 10/31/2006 | 825084012820 | Details... |
| Summers, Yvette & Chekere | Live At The Jazz Bakery 2 - 25 - 07 | CD | 05/29/2007 | 825084018129 | Details... |
| Sweeter Than The Day | Live At The Rendezvous Seattle 2004 | CD | 03/01/2005 | 825084010321 | Details... |
| Telepathy | 30 Seconds Of Silence Ep | CD | 05/01/2003 | 825084003323 | Details... |
| Telepathy | Better After | CD | 05/01/2003 | 825084003422 | Details... |
| Telepathy | Los Angeles Ca 11 / 04 / 03 Live | CD | 06/04/2003 | 825084004023 | Details... |
| Thermals | Live At The Echoplex 12 - 7 - 07 | CD | 02/26/2008 | 825084027527 | Details... |
| Thruster! | Live Seattle Wa 4 / 2 / 04 | CD | 05/18/2004 | 825084006621 | Details... |
| Thudnerbirds Are Now | Live At Spaceland 10 / 14 / 06 | CD | 10/31/2006 | 825084016125 | Details... |
| Tussle | At The Echo 5 - 27 - 07 | CD | 01/22/2008 | 825084026728 | Details... |
| Twinemen | Chicago Il 02 / 02 / 03 | CD | 02/04/2003 | 825084002227 | Details... |
| Twinemen | Live - Denver Co 9 / 26 / 03 | CD | 11/05/2003 | 825084004825 | Details... |
| Twinemen | Live - San Francisco Ca 10 / 1 / 03 | CD | 11/05/2003 | 825084004924 | Details... |
| Twinemen | Live Los Angeles Ca 10 / 2 / 03 | CD | 11/05/2003 | 825084005020 | Details... |
| Twinemen | Madison Wi 01 / 02 / 03 | CD | 02/04/2003 | 825084002128 | Details... |
| Twinemen / Orchestra Morphine | Live Cambridge Ma 10 / 23 / 03 | CD | 11/05/2003 | 825084005129 | Details... |
| Velvet | Victoria B.c. 04 / 08 / 02 | CD | 08/04/2002 | 825084000827 | Details... |
| Velvet | Victoria B.c. 12 / 07 / 02 | CD | 07/21/2002 | 825084000728 | Details... |
| Velvet | Victoria Bc 10 / 11 / 02 | CD | 11/10/2002 | 825084001220 | Details... |
| Velvet | Vol. 1 - Live At Steamers | CD | 10/01/2002 | 825084000629 | Details... |
| White Rabbits | In Spadeland 6 - 13 - 07 | CD | 01/22/2008 | 825084027022 | Details... |
| Zony Mash | Farewell Shows - Seattle Wa Live | CD | 02/17/2004 | 825084006126 | Details... |
152 titles found with the label Kufala.
(Tip: Enter a partial title.) (Tip: Enter the last name of the artist.)
Browse by format (May take several seconds to load.)
Browse by genre (May take several seconds to load.)
Browse the VibrantSound.com catalog
Learn more about VibrantSound.com
Check the status of your order
Find the answers to your frequently asked questions
We ship worldwide and accept all forms of payment.
Everything that we sell is new. We do not sell used items, bootlegs, copies, cutouts, or promos.
All the information provided on these pages is believed to be accurate. Howevever, it is subject to change without notice and given without warranty.
As always, thank you for considering www.VibrantSound.com.