If you have a question, please e-mail us at any time or call us at 1-866-876-8637 or 1-207-618-1444, Monday - Friday 9am EST - 5pm EST.
| Artist | Title | Format | Released | UPC | Details |
| 18 Contemporary Christian Favorites | 18 Contemporary Christian Favorites | CD | 06/22/2004 | 607707407523 | Details... |
| 18 Country Christian Favorites | 18 Country Christian Favorites | CD | 11/30/2004 | 607707409626 | Details... |
| 18 Truck Driving Classics | 18 Truck Driving Classics | CD | 11/30/2004 | 607707409725 | Details... |
| 32 Leaves | Welcome To The Fall | CD | 09/06/2005 | 820997300224 | Details... |
| 95.9 The Ranch | Texas Music Series 2006 | CD | 11/14/2006 | 602257501721 | Details... |
| Ampichino | Jacka Presents Mysery | CD | 11/18/2008 | 725543456922 | Details... |
| Anderson / Gibson | Back 2 Back | CD | 06/22/2004 | 607707408629 | Details... |
| Anderson / Lee | 20 Christian Favorites | CD | 11/30/2004 | 607707409220 | Details... |
| Anderson, Terry & The Olympic Ass - Kickin Team | Terry Anderson & The Olympic Ass - Kickin Team | CD | 04/11/2006 | 634479156687 | Details... |
| Anderson, Terry & The Olympic Ass - Kickin Team | When The Oakteam Comes To Town | CD | 01/15/2008 | 634479491689 | Details... |
| Armacost, Tim | Live At Smalls | CD | 02/17/1998 | 711527013120 | Details... |
| Armacost, Tim | Wishing Well | CD | 04/11/2000 | 711527016329 | Details... |
| Armstrong, Louis | What A Wonderful World | CD | 02/27/2001 | 607707405826 | Details... |
| Atlantic Starr / Melvin | Back 2 Back | CD | 06/22/2004 | 607707408223 | Details... |
| Azzolina, Jay | Past Tense | CD | 04/11/2000 | 711527016220 | Details... |
| B.a. Of 3x Krazy | Tha Block Reporter | CD | 11/20/2007 | 725543456823 | Details... |
| Barth, Bruce | Don't Blame Me | CD | 10/17/1997 | 711527012925 | Details... |
| Barth, Bruce | Hope Springs Eternal | CD | 12/03/1998 | 711527014325 | Details... |
| Barth, Bruce | Somehow It's True | CD | 07/11/2000 | 711527016824 | Details... |
| Bergeron, Chuck | Cause & Effect | CD | 04/24/2001 | 711527017920 | Details... |
| Bergonzi, Jerry | Different Look | CD | 10/16/2001 | 711527018422 | Details... |
| Bergonzi, Jerry | Just Within | CD | 09/24/1997 | 711527012727 | Details... |
| Bergonzi, Jerry | Live Gonz! | CD | 12/03/2002 | 711527019023 | Details... |
| Bergonzi, Jerry | Wiggy | CD | 12/11/2007 | 711527017326 | Details... |
| Best Of Metal | Best Of Metal | CD | 04/09/2002 | 607707406526 | Details... |
| Blakeman, Shy | Southern Roots Revival | CD | 08/22/2006 | 602257501622 | Details... |
| Blenzig, Charles | It's About Time | CD | 06/10/2003 | 711527018927 | Details... |
| Blinn, Scottie | 9 Scorchin' Years The Raw Sounds Of Scottie Blin | CD | 01/23/2007 | 725543920126 | Details... |
| Bonney & Buzz | Bang It Again! | CD | 07/08/2008 | 747014551820 | Details... |
| Bonney & Buzz | Rock - Ola | CD | 10/25/2005 | 747014520321 | Details... |
| Boxcar Willie | King Of The Road | CD | 02/27/2001 | 607707406021 | Details... |
| Braden, Don | Contemporary Standards Ensembl | CD | 12/05/2000 | 711527017722 | Details... |
| Braden, Don | Open Road | CD | 09/06/1996 | 711527011423 | Details... |
| Breakstone, Joshua | Let's Call This Monk! | CD | 03/18/1997 | 711527012123 | Details... |
| Breakstone, Joshua | Music Of Bud Powell | CD | 09/12/2000 | 711527017227 | Details... |
| Breakstone, Joshua | This Just In | CD | 06/08/1999 | 711527014929 | Details... |
| Brothers Johnson / Kool & The Gang | Back 2 Back | CD | 06/22/2004 | 607707407820 | Details... |
| Brown, Ayla | Forward | CD | 10/17/2006 | 602617100625 | Details... |
| Brown, James | Golden Classics | CD | 09/14/1999 | 607707401026 | Details... |
| Buckle Busters | Buckle Busters | CD | 08/28/2007 | 747014555828 | Details... |
| C'era Ena Volta Il Festival | C'era Ena Volta Il Festival | CD | 02/22/2000 | 675754152628 | Details... |
| Campbell, Gary | Thick & Thin | CD | 10/15/1996 | 711527011522 | Details... |
| Cartridge Family | Shine Like A Bottle | CD | 01/15/2008 | 634479613142 | Details... |
| Caswell, Sara | First Song | CD | 06/13/2000 | 711527016626 | Details... |
| Cetera, Peter | Live In Salt Lake City | CD | 02/07/2006 | 607707410028 | Details... |
| Charlap / Gordon | Contrasts | CD | 10/23/2001 | 711527018521 | Details... |
| Christine X | Eurocentric | CD | 11/04/2003 | 502001900421 | Details... |
| Clancy Brothers / Makem / Hammond | Ireland On My Mind | CD | 02/26/2002 | 675754151324 | Details... |
| Cline, Patsy | Golden Classics | CD | 09/14/1999 | 607707400326 | Details... |
| Cohen, Tom | Diggin In Diggin Out | CD | 06/08/1999 | 711527015025 | Details... |
| Cohn, Joe | Two Funky People | CD | 12/10/1997 | 711527012628 | Details... |
| Con Carne, Chris | Concarnage | CD | 10/01/2002 | 747014449127 | Details... |
| Concussions | Magic Fingers | CD | 09/30/2008 | 884501027465 | Details... |
| Coolman, Todd Trio | With Joe Henderson | CD | 11/27/1995 | 711527000427 | Details... |
| Country Funnies | Country Funnies | CD | 04/10/2001 | 607707406120 | Details... |
| Country Legends | Country Legends | CD | 11/30/1999 | 607707403822 | Details... |
| Country Living Legends | Country Living Legends | CD | 11/30/1999 | 607707404621 | Details... |
| Country Number 1's | Country Number 1's | CD | 09/14/1999 | 607707401323 | Details... |
| Country Party | Country Party | CD | 10/05/1999 | 607707403525 | Details... |
| D'angelo, Dave & Section 8 | In A Minute | CD | 04/04/2000 | 711527016022 | Details... |
| D'earth, John | Restoration Comedy | CD | 12/05/2000 | 711527017623 | Details... |
| D.a. & The Hitmen | Lucky Dog | CD | 11/20/2007 | 725543920522 | Details... |
| Davis / Beirach / Moutin | Explorations & Impressions | CD | 05/06/1997 | 711527012321 | Details... |
| Dean & Britta | L'avventura | CD | 09/02/2008 | 634457500228 | Details... |
| Dean & Britta | L'avventura | LP/Vinyl | 01/04/2000 | 634457500211 | Details... |
| Dean, Kevin | Kevin Dean | CD | 11/06/1995 | 711527000328 | Details... |
| Deep Purple | Best Of Deep Purple | CD | 02/07/2006 | 607707410424 | Details... |
| Deep Purple | Live In Europe | CD | 03/18/2003 | 607707406724 | Details... |
| Delfonics / Chi - Lites | Back 2 Back | CD | 06/22/2004 | 607707407929 | Details... |
| Denver, John | Two Different Directions: Greatest Hits & Favorite | CD | 02/26/2002 | 675754480929 | Details... |
| Diggin' For Gold | Diggin' For Gold | CD | 04/13/2004 | 747014479223 | Details... |
| Doo - Wop Classics | Doo - Wop Classics | CD | 04/10/2001 | 607707405925 | Details... |
| Dr. Frankenstein | Crime Scenes & Murder Songs | CD | 09/13/2005 | 747014515228 | Details... |
| Dr.dixie Jazzband | 1952 - 92 Jubilee Concert | CD | 03/03/2000 | 793515164625 | Details... |
| Drifters | Golden Classics | CD | 09/14/1999 | 607707402221 | Details... |
| Eason, Paul | Keepin It Tween The Lines | CD | 08/05/2008 | 783707038308 | Details... |
| Eason, Paul | Mountains Of Nuevo Leon | CD | 08/05/2008 | 700261236919 | Details... |
| El Corazon Palpita Salsa | El Corazon Palpita Salsa | CD | 03/02/2000 | 793515343228 | Details... |
| Evans / Laverne / Patitucci / Davis | Modern Days & Nights - Music Of | CD | 04/01/1997 | 711527012024 | Details... |
| Everly Brothers | Golden Classics | CD | 09/14/1999 | 607707400722 | Details... |
| Fender, Freddy | Freddy Fender | CD | 04/04/2000 | 607707405420 | Details... |
| Fifties Flashback | 50's Flashback | CD | 09/14/1999 | 607707402627 | Details... |
| Flory, Chris | Word On The Street | CD | 12/03/1996 | 711527011928 | Details... |
| Footstompin' Trio | Footstompin' Trio | CD | 04/30/2002 | 747014440926 | Details... |
| Ford, Lita | Greatest Hits Live | CD | 02/07/2006 | 607707410325 | Details... |
| Funk Hits | Funk Hits | CD | 04/10/2001 | 607707406229 | Details... |
| Fusco, Andy | Big Man's Blues | CD | 10/15/1996 | 711527011621 | Details... |
| Galper, Hal | Children Of The Night | CD | 06/27/1997 | 711527012529 | Details... |
| Galper, Hal | Let's Call This That | CD | 10/12/1999 | 711527015728 | Details... |
| Galper, Hal Trio | Live | CD | 11/28/1995 | 711527000526 | Details... |
| Garland, Judy | In Concert | CD | 10/01/2001 | 793515304427 | Details... |
| Gaye / Brown | Back 2 Back | CD | 06/22/2004 | 607707408124 | Details... |
| Gertz / Cervenka | Shut Wide Open | CD | 02/24/1998 | 711527013229 | Details... |
| Gertz, Bruce | Red Handed | CD | 10/12/1999 | 711527015520 | Details... |
| Gibson, Don | Greatest Hits | CD | 10/21/2003 | 607707407028 | Details... |
| Gilley, Mickey | Mickey Gilley | CD | 10/26/1999 | 607707404720 | Details... |
| Gordon, Jon | Currents | CD | 07/08/1998 | 711527013625 | Details... |
| Gordon, Jon | Possibilities | CD | 08/25/2000 | 711527017128 | Details... |
| Gordon, Jon | Things We Need | CD | 08/10/1999 | 711527015629 | Details... |
| Grant, Tom | Reprise | CD | 11/06/2001 | 805516001028 | Details... |
| Grant, Tom | Santa Claus Is Going To Town | CD | 08/03/2004 | 805516002025 | Details... |
| Green Man Festival | Green Man Festival | CD | 11/04/2003 | 5023001900501 | Details... |
| Haggard / Twitty | Back 2 Back | CD | 06/22/2004 | 607707408322 | Details... |
| Haggard, Merle | 21 Years Of No. 1 Hits | CD | 04/09/2002 | 607707406625 | Details... |
| Haggard, Merle | Golden Classics | CD | 09/14/1999 | 607707400128 | Details... |
| Hawaiian Paradise | Hawaiian Paradise | CD | 03/27/2000 | 675754169121 | Details... |
| Hazilla, Jon | Tiny Capers | CD | 05/22/2001 | 711527018026 | Details... |
| Herwig, Conrad | New York Breed | CD | 03/18/1996 | 711527000823 | Details... |
| Hilgenberg, Matt | Rasa | CD | 04/04/2000 | 711527016121 | Details... |
| Holiday, Billie | Billie Holiday | CD | 09/14/1999 | 607707404225 | Details... |
| Honky Tonk 20 Hits | Honky Tonk 20 Hits | CD | 11/30/2004 | 607707409824 | Details... |
| Hooker, John Lee | Golden Classics | CD | 09/14/1999 | 607707402320 | Details... |
| Hot Latin Party | Hot Latin Party | CD | 11/30/1999 | 607707405222 | Details... |
| Humperdinck, Engelbert | Golden Classics | CD | 09/14/1999 | 607707401422 | Details... |
| Israel, Yoron & Organic | Chicago | CD | 03/16/1999 | 711527014523 | Details... |
| It's Jo & Danny | But We Have The Music | CD | 03/08/2005 | 5023001900327 | Details... |
| It's Jo & Danny | Lank Haired Girl To Bearded Boy | CD | 04/19/2005 | 5013929840621 | Details... |
| Jazz Sampler | Vol. 1 - Jazz Sampler | CD | 08/26/1997 | 711527010020 | Details... |
| Jefferson Airplane / Starship | Starship Greatest Hits | CD | 04/23/2002 | 822165097028 | Details... |
| Jock Rock Party | Jock Rock Party | CD | 09/14/1999 | 607707403228 | Details... |
| Johannes Mossinger New York Trio | Nu Love | CD | 11/08/2005 | 608917104523 | Details... |
| Juris, Vic | Music Of Alec Wilder | CD | 01/10/1997 | 711527011829 | Details... |
| K.c. & The Sunshine Band | K.c. & The Sunshine Band | CD | 10/26/1999 | 607707404829 | Details... |
| Kcp 5 | Many Ways | CD | 08/07/2007 | 608917150629 | Details... |
| Keller, Gary | Blues For An Old New Age | CD | 05/11/1999 | 711527014721 | Details... |
| Kilaueas | Mundaka Calls | CD | 11/25/2003 | 747014471227 | Details... |
| King / Hooker | Back 2 Back | CD | 06/22/2004 | 607707408827 | Details... |
| King, B.b. | Golden Classics | CD | 09/14/1999 | 607707401125 | Details... |
| Latin Dance Party | Latin Dance Party | CD | 02/27/2001 | 607707403624 | Details... |
| Laverne / Abercrombie | Where We Were | CD | 06/21/1996 | 711527001028 | Details... |
| Lawrence, Nick | Livin' It Up Drinkin' It Down | CD | 02/13/2007 | 602257501820 | Details... |
| Leander, Zarah | Merci Mon Ami | CD | 10/01/2001 | 793515308029 | Details... |
| Ledonne, Mike | Bags Groove - Tribute To Milt Jackson | CD | 07/31/2001 | 711527018224 | Details... |
| Ledonne, Mike | Then & Now | CD | 10/05/1999 | 711527015322 | Details... |
| Ledonne, Mike | To Each His Own | CD | 08/07/1998 | 711527013526 | Details... |
| Lee, Brenda | Hit Collection | CD | 11/30/2004 | 607707409022 | Details... |
| Legendary Soul Groups | Legendary Soul Groups | CD | 11/30/1999 | 607707404928 | Details... |
| Legends Of Blues | Legends Of Blues | CD | 09/14/1999 | 607707401224 | Details... |
| Les Meilleurs De France | Les Meilleurs De France | CD | 10/26/1999 | 675754082727 | Details... |
| Liebman, Dave | Monk's Mood | CD | 09/14/1999 | 711527015421 | Details... |
| Los Grandes | Exitos Del 2003 | CD | 10/21/2003 | 607707407226 | Details... |
| Los Suenos Azules | Exitos Mas Caliente Del Momento | CD | 03/18/2003 | 607707406823 | Details... |
| Lossing, Russ | Dreamer | CD | 10/10/2000 | 711527017425 | Details... |
| Madeira | Carpe Noctem | CD | 08/12/2008 | 747014569023 | Details... |
| Mantovani / Miller | Back 2 Back | CD | 06/22/2004 | 607707408520 | Details... |
| Mantovani Orchestra | Golden Classics | CD | 09/14/1999 | 607707402122 | Details... |
| Marchman, Houston | Blue Cadillac | CD | 11/09/2004 | 602257501028 | Details... |
| Marchman, Houston | Key To The Highway | CD | 04/18/2006 | 602257501523 | Details... |
| Marchman, Houston | Live & Still Standing | CD | 08/02/2005 | 602257501127 | Details... |
| Marley, Bob & The Wailers | Golden Classics | CD | 09/14/1999 | 607707400821 | Details... |
| Marr / Foster | Hank & Frank | CD | 05/05/1998 | 711527013427 | Details... |
| Marr, Hank | Bluesin' & Cruisin' | CD | 07/19/2005 | 711527100127 | Details... |
| Marr, Hank | It's 'bout Time! | CD | 08/28/1995 | 711527000229 | Details... |
| Melberg, Rose | Cast Away The Clouds | CD | 04/25/2006 | 656605886220 | Details... |
| Melberg, Rose | Portola | CD | 11/04/2003 | 656605934327 | Details... |
| Michelin, Nando | Art | CD | 02/23/1999 | 711527014424 | Details... |
| Michelin, Nando | Chants - Candombie Experience | CD | 07/25/2000 | 711527016923 | Details... |
| Michelin, Nando | Nando Michelin Brazilian Project Live At The Acton | CD | 12/03/2002 | 711527018828 | Details... |
| Michelin, Nando | When Einstein Dreams | CD | 08/15/2006 | 711527019221 | Details... |
| Miller, Glenn & His Orchestra | Golden Classics | CD | 09/14/1999 | 607707402023 | Details... |
| Miller, Roger | Golden Classics | CD | 09/14/1999 | 607707400425 | Details... |
| Mississippi Mud | Hangin' Tree | CD | 01/23/2007 | 725543920324 | Details... |
| Mississippi Mud | Mississippi Mud | CD | 02/20/2007 | 725543920225 | Details... |
| Mississippi Mudsharks | Train Rolls On | CD | 11/21/2006 | 725543920423 | Details... |
| Moreland, Doug | Doug Moreland | CD | 10/17/2006 | 823043420624 | Details... |
| Mosley, Stan | Steppin Out | CD | 01/16/2007 | 767758124029 | Details... |
| Muldrow, Ronald | Freedom's Serenade | CD | 11/09/1999 | 711527015926 | Details... |
| My Favorite | Happiest Days Of Our Lives | CD | 11/04/2003 | 656605938226 | Details... |
| Myshkin's Ruby Warblers | Corvidae | CD | 03/08/2005 | 606713801127 | Details... |
| Myshkin's Ruby Warblers | Rosebud / Bullets | CD | 12/03/2002 | 606713801028 | Details... |
| Nebulas | Nebulas | CD | 05/16/2006 | 747014536223 | Details... |
| Night Ranger | Best Of Night Ranger | CD | 02/07/2006 | 607707410226 | Details... |
| Non Stop Soca Dance Party | Non Stop Soca Dance Party | CD | 10/26/1999 | 675754083021 | Details... |
| Norrbotten Big Band | Future North | CD | 10/20/1998 | 711527014028 | Details... |
| O'toole, Rich | Seventeen | CD | 04/03/2007 | 602257501929 | Details... |
| Opus Dai | Tierra Tragame | CD | 03/21/2006 | 820997300422 | Details... |
| Papetti, Fausto | Look Of Love | CD | 09/23/1997 | 789368609727 | Details... |
| Parker, Rodney & 50 Peso Reward | Blow The Soot Out | CD | 03/22/2005 | 750458333723 | Details... |
| Paycheck | Golden Classics | CD | 09/14/1999 | 607707401521 | Details... |
| Penetrators | Declassified | DVD | 07/15/2008 | 707541003896 | Details... |
| Phantom Of The Opera / Cats | Back 2 Back | CD | 06/22/2004 | 607707408421 | Details... |
| Piaf, Edith | Mome Piaf | CD | 01/18/2000 | 675754137229 | Details... |
| Pickens, Harry | Passionate Ballads | CD | 03/09/1999 | 711527014622 | Details... |
| Pickens, Harry | Vol. 1 - Live At Stem Concert Ha | CD | 02/24/1998 | 711527013328 | Details... |
| Platters | Golden Classics | CD | 09/14/1999 | 607707400623 | Details... |
| Pride, Charley | Country Legend Nickels & Dimes & Love | CD | 10/21/2003 | 607707406922 | Details... |
| Rat Holic | Wipe Out With | CD | 06/21/2005 | 747014512029 | Details... |
| Reid / Moore | Intimacy Of The Bass | CD | 09/14/1999 | 711527015827 | Details... |
| Ries, Barry | Solitude In The Crowd | CD | 09/21/1998 | 711527013724 | Details... |
| Roccisano, Joe | Nonet | CD | 01/25/1999 | 711527013823 | Details... |
| Rodrigues, Amalia | Best Of Fado | CD | 09/24/1996 | 789368433322 | Details... |
| Rodrigues, Amalia | Yesterday & Today | CD | 10/01/2001 | 793515306025 | Details... |
| Rogers, Kenny | Classic Love Songs | CD | 10/21/2003 | 607707407127 | Details... |
| Rosolino, Frank | Fond Memories Of | CD | 05/08/2007 | 711527011324 | Details... |
| Santana | Golden Classics | CD | 09/14/1999 | 607707400920 | Details... |
| Santoro, Dave | New Standard | CD | 08/28/2001 | 711527018323 | Details... |
| Santoro, Dave | Standards Band | CD | 08/10/1999 | 711527015124 | Details... |
| Santoro, Dave | Standards Band Ii | CD | 06/12/2000 | 711527016527 | Details... |
| Schonecker, Joachim | Common Language | CD | 04/01/1997 | 711527012222 | Details... |
| Seasonal Favorites | Vol. 1 - Seasonal Favorites | CD | 01/30/2007 | 747014547724 | Details... |
| Seasonal Favorites | Vol. 2 - Seasonal Favorites | CD | 11/18/2008 | 747014564721 | Details... |
| Signal The Escape | All That You Deserve | CD | 06/24/2008 | 820997300729 | Details... |
| Simerly, Rick | Obscurity | CD | 07/29/2003 | 711527019122 | Details... |
| Sinatra, Frank | 50 Famous Songs From The Movie | CD | 10/01/2001 | 793515305622 | Details... |
| Skaff, Greg | Blues & Other News | CD | 07/22/1996 | 711527011126 | Details... |
| Slagle, Steve Quartet | Our Sound | CD | 08/19/1997 | 711527000724 | Details... |
| Sledge, Percy | Collection Of 20 Hits | CD | 04/09/2002 | 607707406427 | Details... |
| Smith, Steve | Chantal's Way | CD | 05/11/1999 | 711527014820 | Details... |
| Smooth Soul Legends | Smooth Soul Legends | CD | 11/30/1999 | 607707404027 | Details... |
| Sneider, John | Panorama | CD | 06/13/2000 | 711527016725 | Details... |
| Snidero, Jim | Music Of Joe Henderson | CD | 10/25/1999 | 711527015223 | Details... |
| Snidero, Jim | Standards & Plus | CD | 12/08/1997 | 711527013021 | Details... |
| Sounds Of The Bullet | Sounds Of The Bullet | CD | 07/25/2006 | 183924000728 | Details... |
| Stevens, Ray | Golden Classics | CD | 09/14/1999 | 607707402528 | Details... |
| Suenoz Azules | Grandes Exitos Del Momento | CD | 05/14/2002 | 607707406328 | Details... |
| Surfites | Big Pounder | CD | 05/15/2007 | 747014553923 | Details... |
| Sussman, Richard | Free Fall | CD | 06/26/2001 | 711527018125 | Details... |
| Sweet Soul Classics | Sweet Soul Classics | CD | 09/14/1999 | 607707402924 | Details... |
| T's | Capital T | CD | 03/18/2008 | 634479661846 | Details... |
| Taylor, Larry Joe | Times | CD | 04/03/2007 | 733792728028 | Details... |
| Telescopes | Third Wave | CD | 11/04/2003 | 656605926421 | Details... |
| Tenpenny, Steve Band | Live From Texas | CD | 04/04/2006 | 602257501424 | Details... |
| Tenpenny, Steve Band | Westbound Sun | CD | 08/02/2005 | 823043311021 | Details... |
| Tex, Joe | Joe Tex | CD | 09/14/1999 | 607707404522 | Details... |
| This Is Reggae | This Is Reggae | CD | 08/24/1999 | 675754044824 | Details... |
| Thomas, B.j. | Golden Classics | CD | 09/14/1999 | 607707400524 | Details... |
| Tillis, Pam | Live | CD | 02/07/2006 | 607707409923 | Details... |
| Today's Country Party Favorites | Today's Country Party Favorites | CD | 06/22/2004 | 607707407622 | Details... |
| Twitty, Conway | Golden Classics | CD | 09/14/1999 | 607707400227 | Details... |
| Ultimate Party | Ultimate Party | CD | 09/14/1999 | 607707403129 | Details... |
| Unisex | Stratosfear | CD | 11/04/2003 | 786851354621 | Details... |
| Unisex | Stratosfear | LP/Vinyl | 11/04/2003 | 786851354614 | Details... |
| Uotila, Jukkis | Hunters & Gatherers | CD | 08/22/2000 | 711527017029 | Details... |
| Vangelis | Cosmos | CD | 04/23/2002 | 822165097127 | Details... |
| Velvet | Juggernaut | CD | 09/12/2006 | 795103716926 | Details... |
| Wall, Dan | On The Inside Lookin In | CD | 12/05/2000 | 711527017524 | Details... |
| Walter, J.d. | Clear Day | CD | 12/11/2001 | 711527018729 | Details... |
| Warwick / Pendergrass | Back 2 Back | CD | 06/22/2004 | 607707408025 | Details... |
| Warwick, Dionne | Greatest Hits Live In Concert | CD | 10/21/2003 | 607707407325 | Details... |
| Watrous, Bill | Space Available | CD | 06/13/1997 | 711527012420 | Details... |
| Wedding Album | Wedding Album | CD | 09/14/1999 | 607707403327 | Details... |
| Weiskopf, Walt | Night Lights | CD | 12/25/1999 | 711527000625 | Details... |
| Wendholt, Scott | Beyond Thursday | CD | 10/17/1997 | 711527012826 | Details... |
| Wendholt, Scott | What Goes Unsaid | CD | 05/16/2000 | 711527016428 | Details... |
| Werner, Kenny | Unprotected Music | CD | 01/22/1999 | 711527013922 | Details... |
| White Lion | Ultimate Collection | CD | 02/07/2006 | 607707410127 | Details... |
| Who's Gonna Fill Their Shoes | Vol. 2 - Who's Gonna Fill Their Shoes | CD | 06/22/2004 | 607707407721 | Details... |
| Wiggins, Scott Band | Burn | CD | 11/13/2007 | 094922787675 | Details... |
| World's Greatest Jazz Balla | World's Greatest Jazz Ballads | CD | 02/22/2000 | 675754151522 | Details... |
| Wuepper, Craig | Returnsman | CD | 03/13/2001 | 711527017821 | Details... |
250 titles found with the label Double.
(Tip: Enter a partial title.) (Tip: Enter the last name of the artist.)
Browse by format (May take several seconds to load.)
Browse by genre (May take several seconds to load.)
Browse the VibrantSound.com catalog
Learn more about VibrantSound.com
Check the status of your order
Find the answers to your frequently asked questions
We ship worldwide and accept all forms of payment.
Everything that we sell is new. We do not sell used items, bootlegs, copies, cutouts, or promos.
All the information provided on these pages is believed to be accurate. Howevever, it is subject to change without notice and given without warranty.
As always, thank you for considering www.VibrantSound.com.