If you have a question, please e-mail us at any time or call us at 1-866-876-8637 or 1-207-618-1444, Monday - Friday 9am EST - 5pm EST.
| Artist | Title | Format | Released | UPC | Details |
| #1 Hits Of The Summer | Beach Party | CD | 05/09/2006 | 090431854624 | Details... |
| #1 Hits Of The Summer | Hots Hits | CD | 05/09/2006 | 090431854525 | Details... |
| #1 Hits Of The Summer | Summer Classics | CD | 05/09/2006 | 090431855225 | Details... |
| #1 Hits Of The Summer | Summer Hits | CD | 05/09/2006 | 090431854723 | Details... |
| 13th Floor Elevators | Bull Of The Woods | CD | 11/09/1993 | 090431055724 | Details... |
| 13th Floor Elevators | Easter Everywhere | CD | 11/09/1993 | 090431055328 | Details... |
| 13th Floor Elevators | Legendary Group At Their Best | CD | 02/13/2001 | 090431008928 | Details... |
| 13th Floor Elevators | Live | CD | 11/09/1993 | 090431055625 | Details... |
| 13th Floor Elevators | Psychedelic Sounds Of | CD | 11/09/1993 | 090431055021 | Details... |
| 15 Christmas Music Box Favorites | 15 Christmas Music Box Favorites | CD | 10/24/2006 | 090431088326 | Details... |
| 1910 Fruitgum Company | Bubblegum Christmas | CD | 11/27/2007 | 090431817223 | Details... |
| 38 Special | Extended Versions | CD | 08/31/2004 | 090431890325 | Details... |
| 3ws 94.5 Fm | Vol. 1 - Ultimate Christmas Album | CD | 02/02/1999 | 090431972427 | Details... |
| 3ws 94.5 Fm | Vol. 2 - Ultimate Christmas Album | CD | 07/11/1998 | 090431972724 | Details... |
| 3ws 94.5 Fm | Vol. 3 - Ultimate Christmas Album | CD | 11/10/1998 | 090431973127 | Details... |
| 3ws 94.5 Fm | Vol. 5 - Ultimate Christmas Albu | CD | 11/28/2000 | 090431977422 | Details... |
| 45 Rpm | Acappella Starlight Sessions | CD | 09/26/2006 | 090431690123 | Details... |
| 60's Ultimate Collection | Vol. 1 - 60's Ultimate Collection | CD | 06/18/1999 | 090431979822 | Details... |
| 60's Ultimate Collection | Vol. 2 - 60's Ultimate Collection | CD | 07/01/1999 | 090431979921 | Details... |
| Abbott, Gregory | Rhyme & Reason | CD | 08/22/2006 | 090431810828 | Details... |
| Aces Combo | Introducing | CD | 11/14/1995 | 090431060520 | Details... |
| Acklin, Barbara | Best Of Barbara Acklin | CD | 09/16/2003 | 090431936528 | Details... |
| Acuff, Roy | Greatest Hits | CD | 01/29/2008 | 090431100127 | Details... |
| Acuff, Roy | Wabash Cannonball - Very Best Of Roy Acuff | CD | 01/27/2004 | 090431940624 | Details... |
| Ad Libs & Friends | Ad Libs & Friends | CD | 08/07/1996 | 090431574225 | Details... |
| Adams, Faye | Golden Classics | CD | 01/30/1991 | 090431512227 | Details... |
| Adams, Jerri | It's Cool Inside / Play For Keeps | CD | 03/19/2002 | 090431687321 | Details... |
| Adams, Johnny | Reconsider Me - Golden Classics | CD | 08/27/1996 | 090431574126 | Details... |
| Addeo, Nick & The Night Owls | Seaside Serenade | CD | 01/29/2008 | 090431815526 | Details... |
| Adderley, Cannonball | Greatest Hits | CD | 09/16/2003 | 090431936627 | Details... |
| Adderley, Nat | Sayin Somethin / Live At Memory | CD | 06/22/1999 | 090431626320 | Details... |
| Adderly, Nat | Hummin' | CD | 12/05/2006 | 090431779323 | Details... |
| Addrisi Brothers | We've Got To Get It On Again | CD | 11/10/1997 | 090431583128 | Details... |
| After The Fire | After The Fire | CD | 06/12/2001 | 090431668320 | Details... |
| Aiken, Ben & Friends | Philly Golden Classics | CD | 07/08/1994 | 090431550120 | Details... |
| Akens, Jewel | Very Best Of Jewel Akens | CD | 03/12/2002 | 090431685327 | Details... |
| Alabama | All American Country | CD | 10/30/2007 | 090431844021 | Details... |
| Alabama | Closer You Get | CD | 03/09/2004 | 090431945322 | Details... |
| Alabama | Feels So Right | CD | 03/09/2004 | 090431945223 | Details... |
| Alive'n Kickin' | Alive'n Kickin' | CD | 08/11/1998 | 090431630129 | Details... |
| All - Time Christmas Favorites | All - Time Christmas Favorites | CD | 01/15/2001 | 090431976128 | Details... |
| All Time Holiday Favorites | Vol. 1 - 2 - All Time Holiday Favorites | CD | 11/01/2000 | 090431988329 | Details... |
| All Time Holiday Favorites | Vol. 3 - All Time Holiday Favorites | CD | 11/01/2000 | 090431988725 | Details... |
| Allen, Lee | Walkin' With Mr. Lee | CD | 01/29/1991 | 090431508329 | Details... |
| Alley Special | Alley Special | CD | 02/01/1991 | 090431532027 | Details... |
| Allison, Mose | Collectables Classics | CD | 06/13/2006 | 090431043226 | Details... |
| Allison, Mose | Hello There Universe | CD | 11/23/2004 | 090431653425 | Details... |
| Allison, Mose | I Don't Worry About A Thing / Mo | CD | 03/19/1999 | 090431626122 | Details... |
| Allison, Mose | I've Been Doin Some Thinkin | CD | 08/27/2002 | 090431635025 | Details... |
| Allison, Mose | Lessons In Living | CD | 05/17/2005 | 090431653623 | Details... |
| Allison, Mose | Middle Class White Boy | CD | 05/17/2005 | 090431653524 | Details... |
| Allison, Mose | Swingin' Machine | CD | 08/27/2002 | 090431634721 | Details... |
| Allison, Mose | Western Man / Mose In Your Ear | CD | 03/19/1999 | 090431626221 | Details... |
| Allison, Mose | Wild Man On The Loose | CD | 08/27/2002 | 090431634929 | Details... |
| Allison, Mose | Word From Mose | CD | 08/27/2002 | 090431634820 | Details... |
| Allman Brothers Band | Still Rockin' | CD | 04/29/2008 | 090431844120 | Details... |
| Allures | Vol. 1 - Acappella Starlight Sessions | CD | 03/27/2007 | 090431679227 | Details... |
| Amazing Grace | Amazing Grace | CD | 02/01/1991 | 090431533628 | Details... |
| Ambrosia | How Much I Feel & Other Hits | CD | 12/27/2005 | 090431848623 | Details... |
| America | Collectables Classics | CD | 06/13/2006 | 090431039625 | Details... |
| America | Harbor | CD | 04/12/2005 | 090431671023 | Details... |
| America | Hat Trick | CD | 04/26/2005 | 090431670620 | Details... |
| America | Hearts | CD | 04/12/2005 | 090431670828 | Details... |
| America | Hideaway | CD | 04/12/2005 | 090431670927 | Details... |
| America | Holiday | CD | 04/26/2005 | 090431670729 | Details... |
| America | Live | CD | 04/26/2005 | 090431671122 | Details... |
| America | Live | CD | 02/26/2008 | 090431100226 | Details... |
| America | Only The Best Of America | CD | 09/30/2008 | 090431110522 | Details... |
| America | Ventura Highway & Other Favorites | CD | 02/26/2008 | 090431100325 | Details... |
| American Folksay - Ballads & | Vol. 1 - 4 - American Folksay - Ball | CD | 03/15/1995 | 090431560020 | Details... |
| American Folksay - Ballads & | Vol. 5 - 6 - American Folksay - Ball | CD | 03/15/1995 | 090431560129 | Details... |
| American Pride | American Pride | CD | 11/19/2001 | 090431201022 | Details... |
| American Songs Of The Revolution & Civil War Era | American Songs Of The Revolution & Civil War Era | CD | 01/30/2007 | 090431090527 | Details... |
| Ames Brothers | Ames Brothers / Destination Moon | CD | 04/13/2004 | 090431286227 | Details... |
| Ames Brothers | Hello Italy / Knees Up Mother Brown | CD | 08/31/2004 | 090431764527 | Details... |
| Ames, Ed | Who Will Answer / My Cap Runneth | CD | 11/07/1997 | 090431270424 | Details... |
| Anderson, Ernestine | Jazz Classics | CD | 10/08/1996 | 090431575628 | Details... |
| Anderson, Lynn | Golden Classics Edition | CD | 08/05/1997 | 090431584828 | Details... |
| Anderson, Lynn | Pure Country | CD | 04/13/2004 | 090431948125 | Details... |
| Andrea True Connection | More More More: Best Of Andrea True | CD | 05/09/2006 | 090431844229 | Details... |
| Andrews, Lee & Hearts | Biggest Hits | CD | 01/29/1991 | 090431502822 | Details... |
| Andrews, Lee & Hearts | For Collectors Only | CD | 10/18/1995 | 090431882726 | Details... |
| Andrews, Lee & Hearts | Gotham Recording Sessions | CD | 01/29/1991 | 090431500323 | Details... |
| Andrews, Lee & Hearts | Long Lonely Nights | CD | 05/17/2005 | 090431803424 | Details... |
| Andrews, Lee & Hearts | Very Best Of Lee Andrews & The Hearts - Teardrops | CD | 04/02/2002 | 090431749821 | Details... |
| Andrews, Ruby | Casanova | CD | 02/01/1991 | 090431520123 | Details... |
| Angels | My Boyfriend's Back | CD | 01/29/1991 | 090431508527 | Details... |
| Anka, Paul | Paul Anka / Feelings | CD | 06/18/2002 | 090431284926 | Details... |
| Ann - Margret | Bachelor's Paradise / On The Way Up | CD | 04/02/2002 | 090431280027 | Details... |
| Apollo Records | Only The Best Of Apollo Records | CD | 11/27/2007 | 090431094327 | Details... |
| Argent | Collectables Classics | CD | 06/13/2006 | 090431039724 | Details... |
| Argent | Encore - Live In Concert | CD | 11/09/1999 | 090431608920 | Details... |
| Argent | Hold Your Head Up | CD | 04/13/2004 | 090431948224 | Details... |
| Argent | In Deep | CD | 11/09/1999 | 090431608821 | Details... |
| Argent | Ring Of Hands | CD | 11/09/1999 | 090431608722 | Details... |
| Armstead, Jo | Stone Good Lover | CD | 11/12/1996 | 090431575024 | Details... |
| Armstrong, Louis | All - Time Greats | CD | 04/13/2004 | 090431945421 | Details... |
| Armstrong, Louis | Early Years Recorded Live 1938 - 49 | CD | 02/13/2007 | 090431081129 | Details... |
| Armstrong, Louis | Legendary | CD | 04/13/2004 | 090431948323 | Details... |
| Arnaz, Desi | Best Of Desi Arnaz | CD | 07/25/2006 | 090431847824 | Details... |
| Arnaz, Desi | Conga! | CD | 03/29/2005 | 090431809525 | Details... |
| Arnold, Eddy | All American Country | CD | 09/25/2007 | 090431844328 | Details... |
| Arnold, Eddy | Legendary Eddy Arnold | CD | 11/18/2003 | 090431941126 | Details... |
| Arnold, Eddy | Songs I Love / Eddy's Songs | CD | 08/31/2004 | 090431730829 | Details... |
| Arnold, Eddy | That's How Much / More Eddy | CD | 08/31/2004 | 090431731321 | Details... |
| Arrested Development | Best Of Arrested Development | CD | 02/24/2004 | 090431943427 | Details... |
| Arrogants | Acappella Starlight Sessions | CD | 12/05/2006 | 090431679623 | Details... |
| Ars Nova | Sunshine & Shadows | CD | 11/15/2005 | 090431672228 | Details... |
| Art Of The Flamenco | Art Of The Flamenco | CD | 03/27/2007 | 090431087725 | Details... |
| Art Of The Japanese Bamboo Flute | Art Of The Japanese Bamboo Flute | CD | 03/27/2007 | 090431089323 | Details... |
| Ashbury / Mance | Fantastic Jazz Harp Of / Live At | CD | 09/26/2000 | 090431661727 | Details... |
| Ashford & Simpson | Best Of Ashford & Simpson | CD | 02/26/2008 | 090431100424 | Details... |
| Asleep At The Wheel | Best Of Asleep At The Wheel | CD | 02/26/2008 | 090431100523 | Details... |
| Asmussen / Newmann | Danish Imports: Intimate Jazz By Two Fo Europe's F | CD | 04/25/2006 | 090431777725 | Details... |
| Association | Windy & Other Hits | CD | 12/27/2005 | 090431848722 | Details... |
| Astronauts | Competition Coupe / Orbit Campus | CD | 12/16/1997 | 090431270820 | Details... |
| Astronauts | Down The Line / Travelin' Man | CD | 11/07/1997 | 090431271025 | Details... |
| Astronauts | Go Go Go / For You From Us | CD | 11/07/1997 | 090431270929 | Details... |
| Astronauts | Legendary Group At Their Best | CD | 02/13/2001 | 090431009024 | Details... |
| Astronauts | Surfin With / Everything A O - K | CD | 11/07/1997 | 090431270721 | Details... |
| Atkins, Chet | Chet Atkins & His Guitar - Early Years / Guitar Genius | CD | 07/27/2004 | 090431730621 | Details... |
| Atkins, Chet | Guitar Country / More Of That Gu | CD | 06/12/2001 | 090431281925 | Details... |
| Atkins, Chet | Guitar Picker / Finger Pickin' Good | CD | 07/27/2004 | 090431731222 | Details... |
| Atkins, Chet | Music From Nashville My Hometown / Chet | CD | 09/27/2005 | 090431732427 | Details... |
| Atlanta Rhythm Section | Best Of Atlanta Rhythm Section | CD | 11/23/2004 | 090431840924 | Details... |
| Atlantic Starr | All In The Name Of Love / We're Movin' Up | CD | 03/25/2008 | 090431787328 | Details... |
| Atlantic Starr | As The Band Turns | CD | 12/07/2004 | 090431840825 | Details... |
| Aussie Bush Band | Bush Songs From The Australian Outback | CD | 04/24/2007 | 090431081327 | Details... |
| Authentic Belly Dance Music | Authentic Belly Dance Music | CD | 11/21/2006 | 090431087923 | Details... |
| Authentic Music Of The American Indian | Authentic Music Of The American Indian | CD | 02/26/2008 | 090431087626 | Details... |
| Autry, Gene | Back In The Saddle Again | CD | 03/27/2007 | 090431081525 | Details... |
| Autry, Gene | Greatest Hits | CD | 01/25/2005 | 090431805022 | Details... |
| Autry, Gene | His Christmas Album | CD | 03/27/2007 | 090431081426 | Details... |
| Average White Band | Cut The Cake & Other Hits | CD | 01/30/2007 | 090431857229 | Details... |
| Average White Band | Pick Up The Pieces & Other Hits | CD | 12/27/2005 | 090431848821 | Details... |
| Avons | Baby | CD | 09/27/2005 | 090431992524 | Details... |
| Avons | Golden Classics | CD | 08/07/1995 | 090431563526 | Details... |
| Ayers, Roy | Daddy Bug / Virgo Vibes | CD | 07/27/1999 | 090431627327 | Details... |
| Ayers, Roy | Stoned Soul Picnic | CD | 09/10/2002 | 090431637128 | Details... |
| Aztec Two - Step | Aztec Two - Step | CD | 03/25/2008 | 090431697528 | Details... |
| B. Bumble & The Stingers | Golden Classics Edition | CD | 03/12/1996 | 090431557822 | Details... |
| Babbitt, Harry With Kay Kyser & His Orchestra | Pocketful Of Dreams The Best Of Harry Babbitt | CD | 04/12/2005 | 090431758922 | Details... |
| Babys | Best Of Babys | CD | 03/23/2004 | 090431943526 | Details... |
| Baez, Joan | Blowin' Away | CD | 03/15/2005 | 090431808924 | Details... |
| Bagpipe Music & Marches Of Scotland | Bagpipe Music & Marches Of Scotland | CD | 01/16/2007 | 090431087824 | Details... |
| Bailey / Bellson | Pearl Bailey & Louis Bellson | CD | 10/30/2007 | 090431081624 | Details... |
| Bailey, Pearl | It's A Great Feeling | CD | 02/22/2005 | 090431805121 | Details... |
| Baker, Lavern | Jim Dandy | CD | 03/28/2006 | 090431997925 | Details... |
| Baker, Lavern | Lavern / Lavern Baker | CD | 08/11/1998 | 090431622421 | Details... |
| Baker, Lavern | Legend At Her Best | CD | 06/06/2000 | 090431004425 | Details... |
| Baker, Lavern | Only The Best Of Lavern Baker | CD | 09/30/2008 | 090431110928 | Details... |
| Baker, Lavern | Precious Memories / Lavern Sings | CD | 07/11/2000 | 090431641521 | Details... |
| Baker, Lavern | See See Ryder / Blues Ballads | CD | 08/11/1998 | 090431623121 | Details... |
| Ballard, Hank & Midnighters | Very Best Of Hank Ballard & Mi | CD | 10/09/2001 | 090431282328 | Details... |
| Bananarama | Bananarama | CD | 06/22/2004 | 090431651025 | Details... |
| Bananarama | Collectables Classics | CD | 06/13/2006 | 090431039823 | Details... |
| Bananarama | Deep Sea Skiving | CD | 06/22/2004 | 090431651322 | Details... |
| Bananarama | Pop Life | CD | 06/22/2004 | 090431651421 | Details... |
| Bananarama | True Confessions | CD | 06/22/2004 | 090431651124 | Details... |
| Bananarama | Venus | CD | 06/13/2006 | 090431999622 | Details... |
| Bananarama | Wow! | CD | 06/22/2004 | 090431651223 | Details... |
| Band | Night They Drove Old Dixie Down - Live | CD | 03/25/2008 | 090431100721 | Details... |
| Band | Stage Fright | CD | 03/25/2008 | 090431100622 | Details... |
| Bangles | September Girls | CD | 04/13/2004 | 090431948422 | Details... |
| Banjo Music | Traditional Banjo Music Of The Ozarks | CD | 12/05/2006 | 090431090923 | Details... |
| Barbarin, Paul | Paul Barbarin & His New Orleans Jazz | CD | 04/29/2008 | 090431691229 | Details... |
| Barbour, Keith | Echo Park | CD | 01/30/2001 | 090431666524 | Details... |
| Bare, Bobby | All American Country | CD | 03/29/2005 | 090431844427 | Details... |
| Bare, Bobby | Folsom Prison Blues / I'm A Long Way From Home | CD | 06/22/2004 | 090431731024 | Details... |
| Barnet, Charlie | Vol. 1 - Cherokee | CD | 01/29/2008 | 090431081723 | Details... |
| Barnet, Charlie | Vol. 2 - Begin The Beguine | CD | 01/29/2008 | 090431081822 | Details... |
| Barracudas | Plane View Of The Barracudas | CD | 11/13/1995 | 090431060629 | Details... |
| Barry Sisters | At Home With The Barry Sisters / Side By Side | CD | 07/29/2008 | 090431794227 | Details... |
| Barry Sisters | Shalom / In Israel Recorded Live | CD | 07/29/2008 | 090431794029 | Details... |
| Barry Sisters | World Of The Barry Sisters / We Belong Together | CD | 07/29/2008 | 090431794128 | Details... |
| Bartholomew, Dave | King Sides | CD | 08/17/2004 | 090431288320 | Details... |
| Bartley, Chris | Sweetest Thing This Side Of He | CD | 03/12/1996 | 090431559024 | Details... |
| Basia | Simple Pleasures | CD | 11/21/2006 | 090431811023 | Details... |
| Basie, Count | Ain't It The Truth | CD | 12/21/2004 | 090431805220 | Details... |
| Basie, Count | Basie's Boogie | CD | 09/05/2006 | 090431811122 | Details... |
| Basie, Count | Blues By Basie / Dance Parade | CD | 09/25/2007 | 090431785225 | Details... |
| Basie, Count | Blues By Basie / One O'clock Jum | CD | 01/30/2001 | 090431663721 | Details... |
| Basie, Count | Count Meets The Duke / Classics | CD | 01/30/2007 | 090431785324 | Details... |
| Basie, Count | Moonglow | CD | 10/30/2007 | 090431082027 | Details... |
| Baxter, Les | Academy Award Winners / Soul Of The Frum | CD | 11/05/2002 | 090431749227 | Details... |
| Baxter, Les | Primitive & The Passionate / Les Baxter Balladeers | CD | 11/29/2005 | 090431749128 | Details... |
| Baxter, Les | Tamboo / Skins | CD | 10/17/2000 | 090431278222 | Details... |
| Baxter, Les | Voices In Rhythm | CD | 08/13/2002 | 090431632222 | Details... |
| Bay City Rollers | Saturday Night | CD | 04/13/2004 | 090431945520 | Details... |
| Be Bop Boogie | Be Bop Boogie | CD | 02/01/1991 | 090431532621 | Details... |
| Beach Boys | Best Of The Beach Boys | CD | 02/04/2003 | 090431964927 | Details... |
| Beach Boys | Greatest Car Songs | CD | 03/25/2008 | 090431100820 | Details... |
| Beach Boys | Greatest Surfing Songs | CD | 04/29/2008 | 090431100929 | Details... |
| Beau, Toby | My Angel Baby - Very Best Of Tob | CD | 02/01/1999 | 090431605424 | Details... |
| Beaumont, Jimmy & The Skyliners | One More Mountain | CD | 08/23/2005 | 090431853924 | Details... |
| Beers Family | Seasons Of Peace | CD | 07/31/2007 | 090431695524 | Details... |
| Bega, Lou | Best Of Lou Bega | CD | 07/25/2006 | 090431847725 | Details... |
| Beiderbecke, Bix | 1924 | CD | 06/24/2008 | 090431082126 | Details... |
| Belafonte, Harry | Calypso Hits | CD | 08/26/2008 | 090431871225 | Details... |
| Belafonte, Harry | Folk Standards | CD | 11/05/2002 | 090431963128 | Details... |
| Bell Notes | I've Had It - Very Best Of | CD | 08/11/1998 | 090431591826 | Details... |
| Bell, Archie & Drells | I Can't Stop Dancing / There's Gonna Be A Showdown | CD | 04/12/2005 | 090431780329 | Details... |
| Bell, Archie & Drells | Tighten Up | CD | 03/28/2006 | 090431998021 | Details... |
| Belmonts | Cigars Acappella Candy | CD | 08/26/2008 | 090431790021 | Details... |
| Belmonts | Tell Me Why | CD | 10/22/2002 | 090431750629 | Details... |
| Benatar, Pat | Extended Versions | CD | 08/31/2004 | 090431890127 | Details... |
| Benatar, Pat | Vol. 1 - Best Of Pat Benatar | CD | 02/24/2004 | 090431943625 | Details... |
| Benatar, Pat | Vol. 2 - Best Of Pat Benatar | CD | 02/24/2004 | 090431943724 | Details... |
| Benedictine Monks | Gregorian Chants | CD | 05/29/2007 | 090431088425 | Details... |
| Bennett / Hunter | Nobody Else But Me / Blue & Sent | CD | 09/12/2000 | 090431662328 | Details... |
| Bennett, Tony | Good Life | CD | 01/25/2005 | 090431805329 | Details... |
| Bennett, Tony | My Best To You | CD | 04/16/2002 | 090431987025 | Details... |
| Bennett, Tony | Very Thought Of You | CD | 12/21/2004 | 090431805428 | Details... |
| Bennett, Tony | Who Can I Iturn To | CD | 12/21/2004 | 090431809020 | Details... |
| Benson, George | In Your Eyes | CD | 03/14/2006 | 090431773123 | Details... |
| Benson, George | While The City Sleeps | CD | 02/28/2006 | 090431773222 | Details... |
| Bergen, Polly | All Alone By The Telephone / Fou | CD | 11/13/2001 | 090431669327 | Details... |
| Bergen, Polly | My Heart Sings | CD | 08/31/2004 | 090431764022 | Details... |
| Bergen, Polly | Polly & Her / Do Re Mi - Annie Get Your Gun | CD | 02/18/2003 | 090431751824 | Details... |
| Bergen, Polly | Sings Morgan / Party's Over | CD | 01/06/2000 | 090431608425 | Details... |
| Berigan, Bunny | Bunny / Bunny Berigan & His Boys | CD | 12/19/2006 | 090431784723 | Details... |
| Berigan, Bunny | I Can't Get Started | CD | 09/25/2001 | 090431629123 | Details... |
| Berigan, Bunny | In The Mood With Bunny Berigan | CD | 02/24/2004 | 090431945629 | Details... |
| Bernardi, Herschel | Sings Fiddler On The Roof / Show Stoppers | CD | 10/08/2002 | 090431750223 | Details... |
| Best Of Christmas Classics | Best Of Christmas Classics | CD | 03/19/2002 | 090431976029 | Details... |
| Best Of Christmas Classics | Vol. 1 - 2 - Best Of Christmas Classics | CD | 11/01/2000 | 090431988220 | Details... |
| Best Of Christmas Classics | Vol. 3 - Best Of Christmas Classics | CD | 11/01/2000 | 090431988626 | Details... |
| Best Of Co - Ed Records | Best Of Co - Ed Records | CD | 12/27/2005 | 090431782422 | Details... |
| Best Of Collectables Acappella | Vol. 1 - Best Of Collectables Acappella | CD | 03/27/2007 | 090431813522 | Details... |
| Best Of Collectables Acappella | Vol. 2 - Best Of Collectables Acappella | CD | 04/24/2007 | 090431813621 | Details... |
| Best Of Collectables Acappella | Vol. 3 - Best Of Collectables Acappella | CD | 04/24/2007 | 090431813720 | Details... |
| Best Of Doo Wop | Best Of Doo Wop | CD | 07/21/2005 | 090431031421 | Details... |
| Best Of Doo Wop | Vol. 1 - Best Of Doo Wop | CD | 03/09/2004 | 090431966020 | Details... |
| Best Of Doo Wop | Vol. 2 - Best Of Doo Wop | CD | 03/09/2004 | 090431966129 | Details... |
| Best Of Doo Wop | Vol. 3 - Best Of Doo Wop | CD | 03/09/2004 | 090431966228 | Details... |
| Best Of Doo Wop | Vol. 4 - Best Of Doo Wop | CD | 03/09/2004 | 090431966327 | Details... |
| Best Of Doo Wop | Vol. 5 - Best Of Doo Wop | CD | 03/09/2004 | 090431966426 | Details... |
| Best Of Doo Wop | Vol. 7 - Best Of Doo Wop | CD | 03/09/2004 | 090431966624 | Details... |
| Best Of Doo Wop | Vol. 9 - Best Of Doo Wop | CD | 03/09/2004 | 090431966822 | Details... |
| Best Of Holiday Music | Best Of Holiday Music | CD | 03/19/2002 | 090431976425 | Details... |
| Best Of Impact Records | Best Of Impact Records | CD | 12/17/1997 | 090431588321 | Details... |
| Best Of International Artists - More Reverberatio | Best Of International Artists - More Reverberation | CD | 03/18/2003 | 090431025529 | Details... |
| Best Of King Federal & Delu | Vol. 1 - Best Of King Federal & | CD | 07/27/1999 | 090431700822 | Details... |
| Best Of King Federal & Delu | Vol. 2 - Best Of King Federal & | CD | 07/27/1999 | 090431700921 | Details... |
| Best Of Lin / Kliff Rockabill | Best Of Lin / Kliff Rockabilly | CD | 09/07/1994 | 090431530023 | Details... |
| Best Of Southern Rock | Best Of Southern Rock | CD | 04/12/2005 | 090431894323 | Details... |
| Best Of Sue Records | Best Of Sue Records | CD | 01/30/1991 | 090431512326 | Details... |
| Big Band Blues | Big Band Blues | CD | 01/30/1991 | 090431531426 | Details... |
| Big Bands Of The Swinging Y | Vol. 1 - Big Bands Of The Swingi | CD | 01/29/1991 | 090431509623 | Details... |
| Big Bands Of The Swinging Y | Vol. 2 - Big Bands Of The Swingi | CD | 01/29/1991 | 090431509722 | Details... |
| Big Miller | Revelations & The Blues / Sing | CD | 02/19/2002 | 090431745328 | Details... |
| Big Star | Extended Versions | CD | 04/26/2005 | 090431894521 | Details... |
| Big Three | Big Three | CD | 10/17/2000 | 090431621622 | Details... |
| Biggest Hits Of The Season | Biggest Hits Of The Season | CD | 03/19/2002 | 090431976227 | Details... |
| Biggest Hits Of The Summer | Biggest Hits Of The Summer | CD | 06/10/2003 | 090431639429 | Details... |
| Biograph Presents Jerome Kern From Rare Piano Roll | Biograph Presents Jerome Kern From Rare Piano Roll | CD | 09/25/2007 | 090431695326 | Details... |
| Biograph Records | Boogie Woogie Blues | CD | 08/28/2007 | 090431693124 | Details... |
| Biograph Records | Greatest Jazz Blues & Ragtime Of The Century | CD | 08/28/2007 | 090431693223 | Details... |
| Biograph Records | Jazzin' Baby Blues - Hot Piano Roll Solos | CD | 08/28/2007 | 090431693322 | Details... |
| Biograph Records | Modern Art Of Jazz | CD | 01/29/2008 | 090431693520 | Details... |
| Biohazard | State Of The World Address | CD | 09/05/2006 | 090431674321 | Details... |
| Bird Songs Of The Amazon Rain Forest | Bird Songs Of The Amazon Rain Forest | CD | 01/30/2007 | 090431088029 | Details... |
| Birdland All - Stars | Vol. 1 - 2 - Birdland Stars On T | CD | 05/08/2001 | 090431280225 | Details... |
| Bishop, Elvin | Best Of Elvin Bishop | CD | 11/23/2004 | 090431841020 | Details... |
| Bishop, Elvin | Extended Versions | CD | 08/17/2004 | 090431890424 | Details... |
| Black Ivory | Don't Turn Around - Golden Class | CD | 07/20/1993 | 090431513422 | Details... |
| Black Oak Arkansas | Hot & Nasty | CD | 11/09/2004 | 090431804421 | Details... |
| Black, Clint | All American Country | CD | 06/27/2006 | 090431843321 | Details... |
| Black, Clint | Hard Way | CD | 02/24/2004 | 090431945728 | Details... |
| Black, Clint | No Time To Kill | CD | 06/22/2004 | 090431953921 | Details... |
| Black, Clint | One Emotion | CD | 04/26/2005 | 090431844526 | Details... |
| Black, Clint | Put Yourself In My Shoes | CD | 06/22/2004 | 090431954027 | Details... |
| Blackfoot | Flyin' High | CD | 07/25/2000 | 090431645222 | Details... |
| Blackfoot | Greatest Hits | CD | 01/16/2007 | 090431857120 | Details... |
| Blackhawk | All American Country | CD | 07/11/2006 | 090431843420 | Details... |
| Blackhawk | Strong Enough | CD | 10/12/2004 | 090431954126 | Details... |
| Blakey, Art & Jazz Messengers | Hard Bop / Paris Concert | CD | 11/22/1995 | 090431567524 | Details... |
| Blakey, Art & Jazz Messengers | Jazz Messengers With Theloniou | CD | 07/27/1999 | 090431627921 | Details... |
| Blakey, Art & Jazz Messengers | New World | CD | 04/29/2008 | 090431082225 | Details... |
| Blakey, Art & Jazz Messengers | Night In Tunsia / Play Lerner & | CD | 05/08/2001 | 090431281123 | Details... |
| Bland, Billy | Let The Little Girl Dance | CD | 01/25/2000 | 090431606629 | Details... |
| Blast & Cheer - Doo - Woop & Rh | Blast & Cheer - Doo - Woop & Rhyth | CD | 05/28/1996 | 090431567821 | Details... |
| Bleyer, Archie | Golden Classics | CD | 05/25/1997 | 090431575727 | Details... |
| Bloch, Rene | Mister Latin | CD | 09/27/2005 | 090431654323 | Details... |
| Blondie | Best Of Blondie | CD | 04/15/2003 | 090431930021 | Details... |
| Blood Sweat & Tears | You've Made Me So Very Happy | CD | 04/16/2002 | 090431986721 | Details... |
| Bloodstone | Natural High & Other Favorites | CD | 05/11/2004 | 090431952221 | Details... |
| Blue Jays | Meet The Paradons | CD | 08/21/1998 | 090431591628 | Details... |
| Blue Magic | 13 Blue Magic Lane | CD | 12/27/2005 | 090431773925 | Details... |
| Blue Magic | Blue Magic | CD | 02/28/2006 | 090431773826 | Details... |
| Blue Magic | Collectables Classics | CD | 06/13/2006 | 090431042120 | Details... |
| Blue Magic | Magic Of Blue | CD | 01/31/2006 | 090431774021 | Details... |
| Blue Magic / Major Harris / Joseph | Live! | CD | 02/28/2006 | 090431774120 | Details... |
| Blue Oyster Cult | Don't Fear The Reaper | CD | 04/13/2004 | 090431948521 | Details... |
| Blue Oyster Cult | Extended Version | CD | 07/25/2006 | 090431894620 | Details... |
